Most Popular Products

Lobe Pump for Transferring Cream
Product Details:
- Material SS 304 / SS 316
- Capacity 100ltrs --- 5000 ltrs Liter (L)
- Computerized No
- Control Mode Semi-Automatic
- Voltage single phase or three phase
- Power as per requirement
- Weight (kg) as per requirement
- Click to view more
X
Price And Quantity
- as per requirement
Product Specifications
- Semi-Automatic
- 1 year
- single phase or three phase
- as per requirement
- 100ltrs --- 5000 ltrs Liter (L)
- as per requirement
- No
- as per requirement
- SS 304 / SS 316
Trade Information
- Mumbai
- Cash Advance (CA), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C)
- per month Per Month
- week Week
- Wooden Carton
- Asia, Australia, South America, Middle East, Africa
- All India
Product Description
We are known as a reputed firm, engaged in manufacturing, exporting and supplying Lobe Pump for Transferring Cream. The offered pump is manufactured by our adept professionals by utilizing the best quality components with the aid of modern technology. This pump is widely used to transfer the pastes, creams and other liquids from vessel to hopper. Moreover, the provided Lobe Pump for Transferring Cream can be bought from us at market leading rates.
Key points:
- Long lasting functioning
- Hassle free performance
- Less maintenance
- Easy installtion
Lobe Pump for Transferring Cream
We are the Leading Manufacturer & Suppliers of Lobe Pump for Transferring Cream
Material of Construction: | |
Shell | 4 mm thk S.S. 316 |
Top Flange | 16 MM THK RING S.S. 316 |
Top Lid | Loose Type in two pieces 16 swg S.S. 316. or top dished as per clients requirement. |
Jacket | S.S. 304. 6 mm thk with spiral stiffeners |
Insulation | 50 mm thk glaswool cladded with with S.S 304 with 16 Swg Welded. |
Conections | 25 NB, bottom valve, Jacket : Steam Inlet , condensate outlet, Jacket Drain with plug, Water Inlet is provided. |
Legs | 40 NB, Heavy Guage S.S. pipe S.S.304. 4 nos. |
Sensor | PT-100 for Digital Indicator. |
Jacket Pressure | 3.5 Kgs.cm.sq working. |
Stirrer | Suitable H.P. /960 R.P.M /440V/TEFC mounted on side or from the bottom of wax vessel & Water vessel. Agitator will be propeller type |
Finish | Internal and all contact parts buffed to 240 grit mirror finish and external bufed to 150 grit matt finish. |
B) MANUFACTURING VESSEL
Material of Construction : | |
Shell | 6 mm S.S. 316. |
Bottom Hemispherical | 6 mm S.S. 316 |
Top | Dish Type 6 mm Thick S.S. 316. |
Flanges | 16 mm thick S.S. 316 |
Jacket | 6 mm thk SS. 304 with spiral patten Stiffeners . cladded with 16 swg S.S 304 welded. |
Gasket | silicon fitted in groove. |
Insulation | 50 mm Thick Glasswool with 16 swg S.S. 304 cladding welded. |
Legs | 3 nos S.S. pipe heavy guage. |
Connection | Light Glass, Sight glass, Wax inlet, Water Inlet |
Nozzels | Vacuum Manifold with Vacuum Gauge, Vacuum Nozzle and vent Valve, product outlet , bottom full bore ball valve S.S. 316.Jacket steam inlet, condensate outlet, Drain Plug, Cooling water inlet, Cooling Water Outlet, Manifold with safety valve, Pressure gauge etc. |
Bottom Clearance | 500 mm from ground level to valve or as required. |
Agitator | Anchor type S.S. 316 . driven by suitable HP dual rpm motor coupled with gear box. |
Bearing Housing | Angular Roller Bearing 2 Nos Mounted on a Lantern support caldded with S.S. 304 sheet. S.S. 304 guard is provided. |
Homoginizer | Bottom Entry High speed Emulsifier of suitable H.P. /440V/1440 RPM/TEFC Motor. |
Shaft Seal | Mechanical Seal with cooling Arrangement mounted on a conical portion. |
Sensor | PT-100 type will be provided. |
Enter Buying Requirement Details
Other Products in 'Ointment Manufacturing Plant' category
![]() |
VIHAR ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |